FlexComp Infiniti offers internal, user-activated calibration to ensure that you can always obtain the highest quality signal, without the costly downtime associated with factory re-calibration.
FlexComp Infiniti is a total monitoring and biofeedback system with a wide range of applications in psychology, physiatry, clinical research, physical therapy, primary care, and sports medicine. Compact and easy-to-use in tethered and un-tethered situations, using fiber optic (for real time monitoring) or Compact Flash (for remote data storage) modes, FlexComp Infiniti offers a tremendous range of capabilities and the power to deliver instantaneous analysis of complex data.
When combined with Infiniti software the FlexComp Infiniti provides flexible, high-speed processing of high-resolution data and allows clinicians to choose from a full range of user-defined screen configurations for specific applications or client profiles, using mouse or keyboard controls. The additional Legacy, MultiModality and DynaMap Suite software is also included
Researchers, surface electromyography (sEMG) specialists and ergonomists will appreciate its ability to monitor and record SEMG and displaying it as raw, median frequency, RMS, peak-to-peak, 2D and 3D frequency and power spectrum. Up to four encoders (each using up to 10 channels) can be connected simultaneously to produce the largest possible "window" into the subject's physiology.
| | FlexComp Infiniti | ProComp Infiniti | ProComp5 | ProComp2 |
| Channels | 10 | 8 | 5 | 2 |
| Compatible Sensors | EEG, SCP/EP, EMG, EKG, BVP(Blood Volume Pulse), Respiration, Temperature, Skin Conductance, Inclinometer, Algometer/Force, Bend, Foot Switch, Hand Push Button, Voltage Isolator, Force Adapter, Goniometer/ Torsiometer Adapter, HEG (Hemoencephalography) | The same as FlexComp Infiniti | The same as FlexComp Infiniti | The same as FlexComp Infiniti |
| Sensor Type | External sensors | External sensors | External sensors | 1 Internal EEG on Channel A. External sensors on B, C & D |
Impedance check (with EEG-Z sensor) | All channels | All channels | All channels | Channel B only |
| Sampling Rate | 2048 samples/sec on all 10 channels | 2048 samples/sec on Channel A and B, 256 samples/sec on Channel C, D, E, F, G, H | 2048 samples/sec on Channel A and B, 256 samples/sec on Channel C, D, E | 256 samples/sec on Channel A and B, 32 samples/sec on Channel C and D |
| Connection to PC | Fiber Optic to USB through TT-USB interface unit. Or Compact Flash Module Bluetooth Tele-Infiniti | The same as FlexComp Infiniti | The same as FlexComp Infiniti | Fiber Optic to USB (TT-USB) or COM port (Pro-SB) or Tele-Infiniti |
| Software and Suites | BioGraph Infiniti, Developer Tools, EEG Suite, Physiology Suite, and DynaMap Suite | BioGraph Infiniti, Developer Tools, either EEG Suite or Physiology Suite | The same as ProComp Infiniti | The same as ProComp Infiniti |
| Weight | 200g (7oz) | 200g (7oz) | 200g (7oz) | 40 g (1.4oz) |
| Size | 5.1" x 3.7" x 1.5" (130 mm x 95 mm x 37 mm) | The same as FlexComp Infiniti | The same as FlexComp Infiniti | 2.2" x 2.8" x 0.75" (55 mm x 71 mm x19 mm) |
| Self-calibration | Yes | Yes | Yes | No |
Compact Flash Memory Storage | Yes | Yes | Yes | No |
| Power Source | 4AA batteries, single-use alkaline or NiMH rechargeable | The same as FlexComp Infiniti | The same as FlexComp Infiniti | 1 AA battery, single-use alkaline or NiMH rechargeable |
| Battery Life (alkaline) | 30 hours typical, 20 hours minimum | The same as FlexComp Infiniti | The same as FlexComp Infiniti | 10 hours typical |
General Requirements for Safety Compliant: UL60601-1 (R2003), CSA C22.2 601.1-M90 (R2005)